 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Albrecht Bauer
Born: 1685
Marr: 1715
Died: 1745
Mother: Anna Elizabeth Klein
Born: 1694
Died: 1769
|
 |
Father: Johan Adam Stock
Born: 1696, France
Marr: 1725
Died: 1758, France
Mother: Gertrud Haenel
Born: 1707, France
Died: 1766, France
|
 |
 |  |  |  |  |
 | Johan George Bauer 
Born: 19 Sep 1719 -
Marr: 19 Nov 1748 - Butten, Bas-Rhin, France
Died: 10 Nov 1777 - Butten, Bas-Rhin, France
Other Spouses:
|
 | Maria Christina Stock 
Born: ABT 1730 - France
Died: 13 Jan 1799 - Butten, Bas-Rhin, France
Other Spouses:
|  |
 |
 | 1. Johan Peter Bauer  Born: 7 Jan 1751 - France Marr: - Died: 11 Sep 1751 - France |  | 2. Maria Dorthea Bauer  Born: 27 Sep 1752 - Berg, Bas-Rhin, France Marr: 1775 - George Betsch Died: 6 Jan 1816 - Berg, Bas-Rhin, France |  |
 |  |  |  |  |
 | 3. Johann Dietrich Bauer  Born: 9 May 1755 - France Marr: - Died: 29 Dec 1756 - France |  | 4. Johann Adam Bauer  Born: 19 Mar 1757 - France Marr: - Died: 7 Aug 1757 - France |  |
 |  |  |  |  |
 | 5. Johann George Bauer  Born: 29 May 1758 - Butten, Bas-Rhin, France Marr: 1790 - Maria Margaretha Bauer Died: 12 Nov 1832 - Butten, Bas-Rhin, France |  | 6. Andreas Bauer  Born: 26 Nov 1760 - Butten, Bas-Rhin, France Marr: - Died: 9 Nov 1762 - Butten, Bas-Rhin, France |  |
 |  |  |  |  |
 | 7. Andreas Bauer  Born: 12 Aug 1763 - Butten, Bas-Rhin, France Marr: 1794 - Maria Catharina Stock Died: 8 Jun 1834 - Butten, Bas-Rhin, France |  | 8. Maria Christina Bauer  Born: 19 Jun 1766 - Butten, Bas-Rhin, France Marr: 1790 - Friedtrich Sackenreuter Died: 15 Jan 1837 - Butten, Bas-Rhin, France |  |
 |  |  |  |  |
 | 9. Johann Peter Bauer  Born: 20 Feb 1768 - Butten, Bas-Rhin, France Marr: - Died: 9 Mar 1768 - Butten, Bas-Rhin, France |  | 10. Johann Nickel Bauer  Born: 18 Nov 1769 - Butten, Bas-Rhin, France Marr: 1793 - Maria Brehm Died: 2 Apr 1840 - Butten, Bas-Rhin, France |  |
 |  |  |  |  |
 | 11. Lorentz Bauer  Born: 11 May 1773 - Butten, Bas-Rhin, France Marr: - Died: 20 Jul 1773 - Butten, Bas-Rhin, France |  | 12. Hans Peter Bauer  Born: 11 May 1773 - Butten, Bas-Rhin, France Marr: - Died: 11 Jul 1773 - Butten, Bas-Rhin, France |  |
 |  |  |  |  |
 | 13. Anna Christina Bauer  Born: 22 Jul 1776 - Butten, Bas-Rhin, France Marr: - Died: - |  |
 |  |  |  |  |