ORIGINS OF BIRTH

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  OTHER 
INDEX 

L   Surnames
Laechelt, Anna Karolina  ( 5 Nov 1823 - )   
Lahman, Lydia Frances  ( 8 Apr 1875 - 20 Aug 1959)   
Lantz, John  ( 6 Aug 1848 - 22 Jan 1919)   
Lantz, Mary  ( 20 Aug 1856 - )   
Lauber, Benjamin  ( 5 Apr 1871 - 30 Mar 1936)   
Lauber, Christian  ( 28 Aug 1868 - 23 May 1929)   
Lauber, Fannie Elizabeth  ( 27 Nov 1899 - 25 Sep 1978)   
Lauber, John  ( 23 May 1893 - 7 Jan 1969)   
Lauber, Katie Ann  ( 14 Nov 1891 - 1 Apr 1942)   
Lauer, Christina  ( 26 May 1879 - 1 Jan 1947)   
Leasa, Albert B.  ( 22 Aug 1883 - 12 Jul 1975)   
Lebold, Daniel  ( 5 Apr 1874 - 5 May 1941)   
Lebold, Magdalena  ( 9 Dec 1859 - 8 Jan 1928)   
Lehman, Andrew Leslie    ( 23 Dec 1898 - 11 Nov 1961)   
Lehman, Anna  ( 7 Jul 1879 - 24 Dec 1945)   
Lehman, Daniel  ( 27 Jul 1876 - 26 Apr 1963)   
Lehman, Ellen  ( 28 Mar 1899 - 31 Dec 1994)   
Lehman, Irene  ( 16 Dec 1899 - 18 Feb 1945)   
Lehman, Katherine  ( 13 May 1881 - 17 Oct 1959)   
Lehman, Katherine  ( 8 Jan 1850 - 9 Feb 1877)   
Lehman, Lydia  ( 29 Mar 1876 - 4 Feb 1969)   
Lehman, Mary  ( 13 Aug 1877 - 25 Aug 1969)   
Lehman, Peter    ( 11 Jan 1866 - 8 Jun 1951)   
Leichty, Anna  ( 24 Mar 1866 - 25 Jan 1960)   
Leis, Amos  ( 2 Jul 1892 - 28 Oct 1967)   
Leis, Christian  ( 27 Sep 1850 - )   
Leis, John B.  ( 22 Jan 1876 - 27 Jun 1971)   
Leis, Joseph  ( 21 Mar 1876 - 8 Apr 1949)   
Leis, Milton    ( 22 Aug 1896 - 22 May 1949)   
Leis, Noah B.  ( 15 Oct 1887 - 28 May 1966)   
Leis, Salome  ( 1899 - 2 Dec 1983)   
Leis, Sarah  ( 8 Aug 1884 - )   
Leis, Simon  ( 8 Mar 1878 - )   
Lempke, Mrs. Christina  ( ABT 1826 - )   
Lengacher, Christ  ( 26 Feb 1885 - 12 Apr 1958)   
Lengacher, Jacob  ( 6 Mar 1877 - 23 Jan 1948)   
Lengacher, Mary  ( 30 Oct 1882 - 15 Aug 1957)   
Leonard, Elizabeth  ( 25 Aug 1876 - 21 Jan 1952)   
Lerbekmo, Petra Signora  ( 23 Aug 1896 - 4 Feb 1976)   
LERCH, Elisabeth  ( 14 Sep 1837 - 15 Mar 1915)   
Leu, Clarence  ( 27 Sep 1889 - 12 Mar 1969)   
Leyenberger, Barbara  ( ABT 1752 - )   
Lichti, Anna  ( 30 Oct 1837 - 23 Apr 1903)   
Lichti, Barbara  ( 18 Sep 1883 - 2 Oct 1922)   
Lichti, Catherine  ( 16 Jan 1855 - )   
Lichti, John  ( 24 Jul 1892 - )   
Lichti, John  ( 5 May 1896 - 29 Nov 1968)   
Lichti, Joseph  ( 17 Apr 1881 - 17 Dec 1944)   
Lichti, Joseph  ( 14 Jan 1824 - 18 Jun 1890)   
Lichti, Joseph  ( 26 Aug 1859 - 28 Jul 1936)   
Lichti, Joseph    ( 18 Jun 1890 - 18 Jan 1963)   
Lichti, Leah  ( 20 Sep 1890 - 21 Apr 1988)   
Lichti, Lydia  ( 3 Feb 1899 - 1 Mar 1986)   
Lichti, Magdalena  ( 20 Aug 1876 - 8 Dec 1957)   
Lichti, Magdalena  ( 25 Mar 1841 - )   
Lichti, Magdalena  ( 10 Sep 1885 - 31 Aug 1886)   
Lichti, Mary  ( 25 Mar 1887 - 15 Jul 1972)   
Lichti, Menno  ( 25 Jan 1895 - 8 Jun 1895)   
Lichti, Rebecca  ( 6 Jan 1893 - 3 Sep 1958)   
Lichti, Veronica  ( 7 Apr 1889 - 7 Feb 1890)   
Lichti, Veronica  ( 16 Jun 1862 - 16 Jan 1935)   
Lichty, Barbara  ( 30 Dec 1843 - 30 Nov 1931)   
Lichty, Mary Ann  ( 11 Aug 1892 - 29 Aug 1976)   
Lichty, Peter  ( 7 Nov 1861 - 2 May 1958)   
Lichty, William  ( 15 Feb 1899 - 6 Dec 1979)   
Liechty, Mary Ann  ( 20 Mar 1871 - 14 Dec 1923)   
Lieski, William  ( ABT 1890 - )   
Lins, Melvin  ( 2 Jun 1897 - 17 Jan 1959)   
Litwiller, Anna  ( 9 Jun 1891 - 15 Jul 1969)   
Litwiller, Annie  ( 4 Aug 1878 - 24 Jan 1968)   
Litwiller, Christian  ( 19 Mar 1875 - 29 Sep 1931)   
Litwiller, Daniel  ( 19 Aug 1876 - 6 Jan 1962)   
Litwiller, Edward  ( 12 Jan 1898 - 28 Dec 1943)   
Litwiller, Elizabeth  ( 5 Oct 1846 - 8 Nov 1926)   
Litwiller, Elmer  ( 30 Sep 1893 - 13 Sep 1984)   
Litwiller, John  ( 25 Sep 1842 - 27 Aug 1927)   
Litwiller, Joseph  ( 12 Dec 1836 - 28 Mar 1914)   
Litwiller, Lydia  ( 24 Jun 1889 - 16 Mar 1932)   
Litwiller, Noah  ( 8 May 1891 - 27 Sep 1969)   
Litwiller, Peter  ( 7 Apr 1869 - 3 Sep 1930)   
Litwiller, Saloma  ( 6 Oct 1871 - 28 Jan 1929)   
Looss, Anna Christina  ( ABT 1669 - 5 Nov 1716)   
Looss, Hans  ( ABT 1648 - 1690)   
Looss, Johann Jacob  ( ABT 1677 - 22 Dec 1744)   
Looss, Mrs Anna  ( ABT 1649 - )   
Lorenz, Catharina Elizabeth  ( 1804 - 10 Jan 1861)   
Lorenz, Johann  ( ABT 1778 - 25 Nov 1852)   
Lucas, Mary  ( ABT 1849 - )   
Lugbill, Anna  ( 8 Jun 1859 - 28 Dec 1937)   
Lugbill, Katie  ( 12 Feb 1880 - 28 Dec 1941)   
Lugbill, Lydia  ( 1 Sep 1881 - 14 Aug 1971)   
Lugbill, Viola  ( 7 Mar 1892 - 23 Dec 1976)   
Lyndaker, Joseph Beckler  ( 10 Aug 1841 - 13 Jun 1930)   
Lyndaker, Victor    ( 20 Nov 1899 - 14 Jan 1969)   

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  OTHER 
  INDEX